Nothing to list here.
Summary
| Language code | en_IN | |
|---|---|---|
| English name of the language | English (India) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 267,734,700 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,769 | 17,980 | 111,785 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 208 | 7% | 1,417 | 7% | 8,843 |
| Translated | 5% | 208 | 7% | 1,417 | 7% | 8,843 |
| Needs editing | 1% | 1 | 1% | 18 | 1% | 107 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 300 | 1% | 1,872 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 3,560 | 92% | 16,545 | 91% | 102,835 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+5%
—
Contributors
+100%
| No matching activity found. |