Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,314 | 49,711 | 313,411 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 1,641 | 12% | 6,437 | 13% | 41,992 |
| Translated | 99% | 12,231 | 97% | 48,495 | 95% | 299,362 |
| Needs editing | 1% | 21 | 1% | 682 | 1% | 4,744 |
| Read-only | 85% | 10,590 | 84% | 42,058 | 82% | 257,370 |
| Failing checks | 14% | 1,757 | 18% | 9,115 | 18% | 58,115 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 62 | 1% | 534 | 2% | 9,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |