Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 163,648,503,560 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,039 | 23,597 | 144,149 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 26 | 1% | 48 | 1% | 314 |
Translated | 100% | 6,039 | 100% | 23,597 | 100% | 144,149 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 6,013 | 99% | 23,549 | 99% | 143,835 |
Failing checks | 18% | 1,112 | 19% | 4,610 | 18% | 27,161 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
23,597
Hosted words
6,039
Hosted strings
100%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+1%
Hosted strings
+5%
—
Translated
—
+40%
Contributors
+33%
No matching activity found. |