Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 8,036,070,514 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,296 | 15,353 | 94,198 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 419 | 12% | 1,848 | 12% | 11,940 |
Translated | 12% | 419 | 12% | 1,848 | 12% | 11,940 |
Needs editing | 1% | 4 | 1% | 9 | 1% | 59 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 55 | 1% | 376 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 2,873 | 87% | 13,496 | 87% | 82,199 |
Quick numbers
15,353
Hosted words
3,296
Hosted strings
12%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+3%
—
Translated
−1%
—
Contributors
−50%
No matching activity found. |