Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 197,317,978
Plural: Default plural 2 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: gettext plural formula 2 translations
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural formula n != 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,339 9,050 55,465
Approved 0% 0 0% 0 0% 0
Waiting for review 52% 1,743 53% 4,856 52% 29,359
Translated 52% 1,743 53% 4,856 52% 29,359
Needs editing 2% 85 3% 281 2% 1,635
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 111 5% 471 4% 2,677
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 45% 1,511 43% 3,913 44% 24,471

Quick numbers

9,050
Hosted words
3,339
Hosted strings
52%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
No matching activity found.
Browse all language changes