Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,218,740,759 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 5,302 | 93% | 21,139 | 94% | 129,422 |
Translated | 91% | 5,302 | 93% | 21,139 | 94% | 129,422 |
Needs editing | 1% | 115 | 1% | 421 | 1% | 2,363 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 208 | 4% | 1,054 | 4% | 6,061 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 382 | 4% | 962 | 4% | 5,859 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
91%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−50%
Contributors
−33%
No matching activity found. |