Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,176,564,516 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 5,278 | 96% | 21,740 | 96% | 133,067 |
Translated | 91% | 5,278 | 96% | 21,740 | 96% | 133,067 |
Needs editing | 1% | 101 | 1% | 331 | 1% | 1,866 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 261 | 6% | 1,355 | 5% | 7,549 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 420 | 2% | 451 | 1% | 2,711 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
91%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−100%
Contributors
—
No matching activity found. |