Nothing to list here.
Overview
Language code | it_CH | |
---|---|---|
Aliased language codes | its | |
Text direction | Left to right | |
Number of speakers | 36,137,157 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,748 | 8,781 | 54,290 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 1,025 | 55% | 4,840 | 55% | 30,002 |
Translated | 58% | 1,025 | 55% | 4,840 | 55% | 30,002 |
Needs editing | 1% | 8 | 1% | 23 | 1% | 148 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 171 | 1% | 1,012 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 715 | 44% | 3,918 | 44% | 24,140 |
Quick numbers
8,781
Hosted words
1,748
Hosted strings
58%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
+1%
Hosted strings
+5%
—
Translated
−3%
—
Contributors
−50%
No matching activity found. |