Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,024,705,997 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 5,254 | 92% | 20,856 | 92% | 127,716 |
Translated | 90% | 5,254 | 92% | 20,856 | 92% | 127,716 |
Needs editing | 1% | 115 | 2% | 470 | 1% | 2,689 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 279 | 6% | 1,414 | 5% | 7,772 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 430 | 5% | 1,196 | 5% | 7,239 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
90%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−50%
Contributors
−33%
No matching activity found. |