Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 1,244,342,978 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,339 | 9,050 | 55,465 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 2,823 | 91% | 8,312 | 91% | 51,001 |
Translated | 84% | 2,823 | 91% | 8,312 | 91% | 51,001 |
Needs editing | 2% | 91 | 3% | 285 | 2% | 1,624 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 326 | 15% | 1,379 | 14% | 7,874 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 425 | 5% | 453 | 5% | 2,840 |
No matching activity found. |