Nothing to list here.
Overview
Language code | gsw | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 795,695,167 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,339 | 9,050 | 55,465 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 1,608 | 48% | 4,425 | 49% | 27,372 |
Translated | 48% | 1,608 | 48% | 4,425 | 49% | 27,372 |
Needs editing | 2% | 81 | 2% | 243 | 2% | 1,387 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 48 | 4% | 397 | 4% | 2,254 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 1,650 | 48% | 4,382 | 48% | 26,706 |
No matching activity found. |