Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 27,861,150,681 | |
Plural: Default plural 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,172 | 27,706 | 170,459 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 5,772 | 79% | 22,065 | 79% | 135,103 |
Translated | 96% | 6,905 | 94% | 26,174 | 94% | 161,413 |
Needs editing | 1% | 110 | 1% | 466 | 1% | 2,704 |
Read-only | 15% | 1,133 | 14% | 4,109 | 15% | 26,310 |
Failing checks | 6% | 466 | 8% | 2,275 | 7% | 13,418 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 157 | 3% | 1,066 | 3% | 6,342 |
Quick numbers
27,706
Hosted words
7,172
Hosted strings
96%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+5%
+16%
Hosted strings
+5%
+3%
Translated
−3%
—
Contributors
+28%
No matching activity found. |