Nothing to list here.
Overview
Language code | es_MX | |
---|---|---|
Aliased language codes | mspanish | |
Text direction | Left to right | |
Number of speakers | 10,677,950,000 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 3,825 | 74% | 16,836 | 74% | 102,137 |
Translated | 65% | 3,825 | 74% | 16,836 | 74% | 102,137 |
Needs editing | 2% | 120 | 2% | 487 | 2% | 2,820 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 128 | 3% | 839 | 3% | 4,824 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 1,854 | 23% | 5,199 | 23% | 32,687 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
65%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−50%
No matching activity found. |