Nothing to list here.
Overview
Language code | es_CO | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 4,564,886,400 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,460 | 13,472 | 82,179 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,435 | 98% | 13,297 | 98% | 81,191 |
Translated | 98% | 2,435 | 98% | 13,297 | 98% | 81,191 |
Needs editing | 1% | 23 | 1% | 173 | 1% | 970 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 52 | 2% | 276 | 1% | 1,586 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 18 |
Quick numbers
13,472
Hosted words
2,460
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+4%
—
Translated
—
−50%
Contributors
−33%
No matching activity found. |