Nothing to list here.
Overview
Language code | es_AR | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 4,547,910,000 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 3,378 | 63% | 14,205 | 62% | 85,944 |
Translated | 58% | 3,378 | 63% | 14,205 | 62% | 85,944 |
Needs editing | 1% | 112 | 2% | 465 | 1% | 2,705 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 118 | 3% | 692 | 2% | 3,922 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 2,309 | 34% | 7,852 | 35% | 48,995 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
58%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−50%
No matching activity found. |