Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 49,352,807,851 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,954 | 26,671 | 164,228 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 6,541 | 96% | 25,823 | 96% | 159,083 |
Translated | 94% | 6,541 | 96% | 25,823 | 96% | 159,083 |
Needs editing | 1% | 91 | 1% | 285 | 1% | 1,624 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 298 | 5% | 1,492 | 5% | 8,415 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 322 | 2% | 563 | 2% | 3,521 |
Quick numbers
26,671
Hosted words
6,954
Hosted strings
94%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+1%
+16%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−25%
No matching activity found. |