Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,444,587,800 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,593 | 17,581 | 108,489 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 1,295 | 30% | 5,320 | 30% | 33,513 |
Translated | 36% | 1,295 | 30% | 5,320 | 30% | 33,513 |
Needs editing | 1% | 1 | 1% | 28 | 1% | 181 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 66 | 2% | 391 | 2% | 2,197 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 2,297 | 69% | 12,233 | 68% | 74,795 |
Quick numbers
17,581
Hosted words
3,593
Hosted strings
36%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+2%
+31%
Hosted strings
+4%
+27%
Translated
−1%
+33%
Contributors
—
No matching activity found. |