Nothing to list here.
Overview
Language code | de_CH | |
---|---|---|
Aliased language codes | des | |
Text direction | Left to right | |
Number of speakers | 613,491,270 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,460 | 13,472 | 82,179 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 2,460 | 100% | 13,472 | 100% | 82,179 |
Translated | 100% | 2,460 | 100% | 13,472 | 100% | 82,179 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 38 | 1% | 158 | 1% | 901 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
13,472
Hosted words
2,460
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+4%
+4%
Translated
−4%
+33%
Contributors
−100%
No matching activity found. |