Nothing to list here.
Overview
Language code | de_AT | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 859,366,650 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,799 | 22,522 | 137,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 5,278 | 96% | 21,744 | 96% | 132,954 |
Translated | 91% | 5,278 | 96% | 21,744 | 96% | 132,954 |
Needs editing | 1% | 92 | 1% | 288 | 1% | 1,653 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 310 | 8% | 1,918 | 8% | 11,194 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 429 | 2% | 490 | 2% | 3,037 |
Quick numbers
22,522
Hosted words
5,799
Hosted strings
91%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
−50%
Contributors
+33%
No matching activity found. |