Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,801 | 22,530 | 137,698 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 5,490 | 95% | 21,574 | 95% | 132,125 |
Translated | 94% | 5,490 | 95% | 21,574 | 95% | 132,125 |
Needs editing | 1% | 91 | 1% | 285 | 1% | 1,624 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 305 | 6% | 1,552 | 6% | 8,906 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 220 | 2% | 671 | 2% | 3,949 |
Quick numbers
22,530
Hosted words
5,801
Hosted strings
94%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+25%
No matching activity found. |