Nothing to list here.
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 867,913,888 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,460 | 13,472 | 82,179 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 2,293 | 94% | 12,792 | 94% | 78,052 |
Translated | 93% | 2,293 | 94% | 12,792 | 94% | 78,052 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 37 | 2% | 303 | 2% | 1,803 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 167 | 5% | 680 | 5% | 4,127 |
Quick numbers
13,472
Hosted words
2,460
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+4%
—
Translated
−3%
−50%
Contributors
—
No matching activity found. |