Nothing to list here.
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 379,723,410 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,339 | 9,050 | 55,465 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 1,724 | 54% | 4,920 | 53% | 29,773 |
Translated | 51% | 1,724 | 54% | 4,920 | 53% | 29,773 |
Needs editing | 2% | 85 | 3% | 281 | 2% | 1,635 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 120 | 7% | 652 | 6% | 3,709 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 1,530 | 42% | 3,849 | 43% | 24,057 |
No matching activity found. |